Active Rankings

Pos Name Handicap Gender Category Races TDR Club
701 Oliver Smith -10.4% male Senior 17 358.666 KM John Lewis Partnership Running Club
702 Ben Kirby -9.9% male Senior 17 358.666 KM Ytr En11
703 Sally Gordon -9.9% female V45 17 358.666 KM Aldridge Rc
704 Ashley Bates -9.8% male V35 17 358.666 KM Stevenage Phoenix
705 Joshua Savage -9.4% male V35 17 358.666 KM Birmingham Swifts
706 Luca Maurelli -9.3% male Senior 17 358.666 KM
707 Jonathan Webb -9.2% male V45 17 358.666 KM
708 Chris Brough -8.6% male V65 17 358.666 KM
709 James Pearce -8.5% male V40 17 358.666 KM Waverley Harriers
710 Danielle Courtney -8.4% male Senior 17 358.666 KM
711 David Marsh -8.2% male V60 17 358.666 KM Southport Waterloo Running Club
712 Aaron Wood -8.1% male V40 17 358.666 KM Redditch Run Buddies
713 Mark Wilson -7.8% male V45 17 358.666 KM Berkshire Tri Squad
714 Duane Daugherty -7.7% male V60 17 358.666 KM 100 Marathon Club
715 Barry Ahearn -7.5% male V45 17 358.666 KM
716 Peter Hoye -7.0% male V50 17 358.666 KM N/a
717 Barry James -6.7% male V40 17 358.666 KM
718 George Delves -6.6% female Senior 17 358.666 KM
719 Med Lebari -6.6% male V55 17 358.666 KM Mole Valley Runners
720 Jacqueline Reid -6.6% female V50 17 358.666 KM Metropolitan Police Ac
721 Ben Beadle -6.2% male V40 17 358.666 KM
722 Timothy Keen -5.9% male V45 17 358.666 KM
723 Richard Barnes -5.3% male Senior 17 358.666 KM Scunthorpe & District Rc
724 Alex Prideaux -4.6% male V40 17 358.666 KM
725 Dawid Pajor -4.3% male V40 17 358.666 KM
726 Ray Apperley -4.2% male V40 17 358.666 KM Barrow Runners
727 Paul Musker -3.7% male V55 17 358.666 KM St Helens Striders
728 Ben Hankinson -3.5% male V35 17 358.666 KM
729 Darren Phillips -2.8% male V50 17 358.666 KM Lonely Goat Rc
730 Wendy Woodhouse -1.9% female V55 17 358.666 KM Lonely Goat
731 Happy Deaf Mike Hawthorne -30.7% male V60 71 355 KM Runthrough
732 Lynn Cox -51.8% female V55 35 350 KM Wimbledon Windmilers
733 John Mole -37.0% male Senior 35 350 KM Runthrough Uk
734 Benn Thomas -28.8% male V40 35 350 KM London Heathside
735 Pete Oakley -27.0% male V45 35 350 KM
736 Shawky Aboushama -21.2% male V55 35 350 KM Shawky Aboushama
737 David Williams -20.7% male V60 35 350 KM Penny Lane Striders
738 Jessica Greenshields -20.3% female Senior 35 350 KM
739 Andy Young -19.5% male V45 35 350 KM
740 Carl Moore -19.2% male Senior 35 350 KM N/a
741 Mark Taylor -17.9% male V60 35 350 KM Darwen Dashers Running Club
742 Chris Jones -15.4% male V45 35 350 KM Chris Jones
743 Eleanor Childs -13.6% female Senior 35 350 KM Mornington Chasers
744 Amanda Shanahan -13.1% female V35 35 350 KM
745 Penny Wrinch -12.2% female V50 35 350 KM Bramhall Runners
746 Robert Myers -9.3% male V55 35 350 KM Swanley & District
747 Luke Johnson -9.0% male Senior 35 350 KM Victoria Park Harriers And Tower Hamlets Running Club
748 Phil Bates -8.6% male Senior 35 350 KM
749 Christina Ryan -6.0% female 35 350 KM
750 Jon Waller -5.5% male V35 35 350 KM Runthrough