Active Rankings

Pos Name Handicap Gender Category Races TDR Club
651 Gary James -25.5% male V45 37 370 KM Run Nation Running Club
652 Catherine Taylor -16.1% female Senior 37 370 KM
653 Sarah Williams -13.1% female V40 37 370 KM Hillingdon Triathletes
654 Lynne Blackburn -12.1% female V45 37 370 KM
655 Edward Terry -10.2% male Senior 37 370 KM
656 Heather Rainsbury -9.1% female Senior 37 370 KM Kent Ac
657 Michelle Ryan -8.8% female V35 37 370 KM Michelle Ryan
658 Richard Tapsfield -8.0% male V40 37 370 KM Orpington Road Runners
659 Tim Jones -8.0% male V40 37 370 KM Shropshire Shufflers
660 Michael Bailey -7.5% male V45 37 370 KM Smalley Road Runners
661 Paul Munday -4.8% male V50 37 370 KM Petts Wood Runners
662 Susan Brent -16.8% female V45 73 365 KM Vegan Runners
663 John Caunt -10.6% male Senior 73 365 KM
664 Peter Powell -36.3% male V45 72 360 KM
665 Jonathan Manning -34.2% male V35 36 360 KM N/a
666 Gertjan Van Nimwegen -26.7% male V40 72 360 KM 157
667 Simon Robinson -21.8% male V40 36 360 KM Fordy Runs
668 Fiona Malitsky -20.4% female V45 36 360 KM Baml
669 Michael Smith -20.0% male V35 36 360 KM Lonely Goats Rc
670 Andrew Palmer -18.6% male V35 36 360 KM -
671 Kimberley Capper -17.1% female Senior 36 360 KM
672 Jon Widdows -13.7% male V50 36 360 KM
673 Nicola Tarry -13.6% female Senior 72 360 KM
674 John Parry -13.2% male V45 36 360 KM
675 Tom Wheatley -12.1% male V40 36 360 KM Runthrough
676 Catherine Dransfield -10.5% female Senior 36 360 KM Fordy Runs
677 Julian Tittershill -6.6% male V50 36 360 KM
678 Patrick Flanagan -6.5% male V45 36 360 KM Runthrough Rc
679 Mark Allen -6.2% male V40 36 360 KM Danson Runners
680 Clare Janew -5.7% female V35 36 360 KM Clapham Chasers Rc
681 Jeff Prestridge -4.5% male V55 36 360 KM Serpentine
682 Mike Barrett -4.2% male V65 36 360 KM Epsom Oddballs
683 Oliver Pitchers -3.3% male V35 36 360 KM Goodgym
684 Colin Kirkham -54.7% male V50 17 358.666 KM Lonely Goats
685 Carlos Diaz -41.1% male V50 17 358.666 KM Na
686 Melissah Gibson -35.9% female V40 17 358.666 KM Ealing Eagles
687 Rob Griffin -34.6% male V55 17 358.666 KM Chorlton Runners
688 Imtiaz Hasham -29.6% male Senior 17 358.666 KM Redway Runners
689 Adam Green -27.6% male V35 17 358.666 KM Runthrough Rc
690 Abdul Hafiz -25.5% male V40 17 358.666 KM
691 Richard Walker -24.0% male V40 17 358.666 KM York Knavesmire Harriers
692 Paul Smith -21.0% male Senior 17 358.666 KM Team Oxygen Addict
693 Martijn Breden -20.7% male Senior 17 358.666 KM
694 Gertjan Van Nimwegen -20.4% male V35 17 358.666 KM 157
695 James Ford -20.4% male Senior 17 358.666 KM Loughborough Students Ac
696 Samia Choudhury -20.2% female Senior 17 358.666 KM East London Runners
697 Richard Evans -19.4% male V55 17 358.666 KM Embankment Run Club
698 Paul Cooper -19.3% female V40 17 358.666 KM -
699 Paul Davis -18.9% male V35 17 358.666 KM Horsham Joggers
700 Anthony Ellis -18.4% male V45 17 358.666 KM Knowle And Dorridge Running Club