Active Rankings

Pos Name Handicap Gender Category Races TDR Club
1201 Christopher Bootle -15.8% male V35 8 80 KM
1202 Kiran Mattu -15.7% female Senior 8 80 KM
1203 Melissa Goldsmith -15.6% female Senior 8 80 KM
1204 Samantha Williams -15.6% female Senior 8 80 KM North Wales Road Runners
1205 Sean Carey -15.5% male V45 8 80 KM Alice Rose Running Club
1206 Jaya Chandola -15.4% female Senior 8 80 KM
1207 Michael Gray -15.3% male Senior 8 80 KM Clapham Pioneers
1208 Moneil Patel -15.2% male Senior 16 80 KM
1209 Charlotte Jones -15.1% female V35 8 80 KM Chasing Lights Collective
1210 Alistair Burch -15.0% male Senior 8 80 KM
1211 Stuart Beech -15.0% male V55 8 80 KM
1212 Laura Thompson -15.0% female Senior 8 80 KM Victoria Park Harriers & Tower Hamlets Ac
1213 Paul Davies -14.9% male V45 8 80 KM Vale Royal Athletics Club
1214 Mark Pickering -14.5% male V50 8 80 KM
1215 Bernard Brown -14.4% male V50 8 80 KM
1216 Laura Roberts -14.3% female V35 8 80 KM Swinton Running Club
1217 Alfie Chambers -14.2% male Senior 8 80 KM
1218 Mark Williams -13.9% male V50 8 80 KM Bracknell Forest Runners
1219 Mark Harrison -13.9% male V35 8 80 KM Robin Park Runners
1220 Andrew Cooper -13.8% male V40 8 80 KM Andy Cooper
1221 Andy O'brien -13.8% male V40 8 80 KM
1222 Jonathan Donovan -13.4% male V55 8 80 KM
1223 Denise Martin -13.3% female Senior 8 80 KM Vprc
1224 Adam Smith -13.0% male Senior 8 80 KM
1225 Chris Thomas -12.5% male V35 8 80 KM Havering '90 Joggers
1226 Louise Tarsky -12.5% female Senior 8 80 KM Plumstead Runners
1227 Elizabeth Gunn -12.3% female Senior 8 80 KM
1228 Stan Colomb -12.2% male Senior 8 80 KM
1229 Philip Smith -12.1% male V35 16 80 KM Ardleigh Athletic
1230 Karol Pietkiewicz -11.9% male V35 8 80 KM
1231 Stuart Hall -11.9% male Senior 8 80 KM Swinton Running Club
1232 David Hughes -11.8% male Senior 8 80 KM Salford Mets
1233 Helen Davies -11.6% female Senior 8 80 KM Widnes Wasps Lrc
1234 Sean O'neill -11.3% male V40 8 80 KM
1235 Caroline Borowski -11.3% female Senior 8 80 KM
1236 Sunjay Bhogal -11.1% male V45 8 80 KM London Frontrunners
1237 Chris Taylor -11.1% male V35 8 80 KM
1238 Tom Smith -10.9% male V50 8 80 KM Edmonton Running Club
1239 Darren Martin -10.7% male V50 8 80 KM Winston Runners
1240 Susana Da Costa E Silva -10.7% female Senior 8 80 KM
1241 Robert Nixon -10.7% male V60 8 80 KM Royton Road Runners
1242 Chris Daniels -10.6% male Senior 8 80 KM
1243 Jane Stevens -10.1% female V55 16 80 KM
1244 Brendan Britt -10.0% male V65 8 80 KM Damira Dental
1245 Brian Kabatznick -10.0% male V60 8 80 KM
1246 Margaret Joseph -10.0% female V35 8 80 KM
1247 Alistair Jones -10.0% male V50 8 80 KM
1248 Chris Beattie -9.9% male Senior 8 80 KM
1249 Simon Blake -9.8% male V45 8 80 KM
1250 Simon Copping -9.5% male V50 8 80 KM
1251 Jennifer Hall -9.5% female V40 8 80 KM Clapham Chasers
1252 Steve Robison -9.3% male V65 8 80 KM
1253 Briony Sheard -9.2% female Senior 8 80 KM
1254 Andrew Maxwell -9.0% male V35 8 80 KM
1255 Nicola Haycock -8.9% female Senior 8 80 KM
1256 Susannah Simpson -8.8% female V60 8 80 KM Crystal Palace Fun Runners
1257 Laura Seymour -8.8% female V35 8 80 KM
1258 Nicola Gardner -8.8% female V40 8 80 KM
1259 Andrew Dawson -8.5% male Senior 8 80 KM
1260 Owen James -8.5% male Senior 8 80 KM
1261 Laura Sharpe -8.1% male V40 8 80 KM
1262 Mark Salmon -8.0% male Senior 8 80 KM Clapham Chasers
1263 Andre Vaughn -7.9% male V40 8 80 KM
1264 Alex Sherratt -7.8% male V50 8 80 KM
1265 John Walker -7.7% male V45 8 80 KM Havering Tri
1266 Jennifer Wan -7.6% female Senior 8 80 KM
1267 Nicola Stewart -7.5% female V35 8 80 KM
1268 Nigel Routledge -7.2% male V55 8 80 KM
1269 Anna Szpakowska -7.2% female Senior 8 80 KM
1270 Daniel Walker -7.2% male V35 8 80 KM
1271 Sandra Heinze -7.0% male V45 8 80 KM
1272 Helen Williams -6.8% female V40 8 80 KM Sherfield Park Runners
1273 Adam Tinson -6.6% male Senior 8 80 KM
1274 Peter Campbell -6.2% male Senior 8 80 KM
1275 Claire Barker -6.2% female V40 8 80 KM
1276 Kevin Turpin -6.2% male V40 8 80 KM
1277 Kyle Charles -6.2% male Senior 8 80 KM
1278 Jacqui Smith -6.2% female V55 8 80 KM
1279 Emma Kinnaird -6.0% female Senior 8 80 KM
1280 Robbie Howell -6.0% male V35 8 80 KM
1281 Michelle Simon -6.0% female V40 8 80 KM Didsbury Runners
1282 Barry Butler -5.5% male V50 8 80 KM
1283 Helen Barnes -5.3% male V50 8 80 KM
1284 Brian Parish -5.1% male V40 8 80 KM Havering '90 Joggers
1285 Jane Saul -5.0% female V50 8 80 KM Tynedale Harriers
1286 Dean Carter -4.9% male V40 8 80 KM
1287 Hamza Elahi -4.7% male V40 8 80 KM
1288 Julia Richards -4.2% female V35 8 80 KM
1289 Simon Green -4.1% male Senior 8 80 KM
1290 Guy Hallifax -3.8% male V55 8 80 KM Runthrough
1291 Christopher Pye -3.5% male V60 8 80 KM Christopher Pye
1292 Jean.luc Hoez -3.4% male V60 8 80 KM Serpentine.rc
1293 Ben Thurgate -3.0% male Senior 8 80 KM Dover Road Runners
1294 Annabel Parry -3.0% female V45 8 80 KM
1295 Melanie Kershaw -2.9% female V45 8 80 KM
1296 Steven Creighton -2.7% male Senior 8 80 KM
1297 Stephen Irving -2.6% male V35 8 80 KM
1298 Mark Elwood -2.3% male V45 8 80 KM Lymm Runners
1299 Steve Aughton -1.6% male V45 8 80 KM
1300 Jackie Pepper -70.9% female V60 15 75 KM Runthrough