Active Rankings

Pos Name Handicap Gender Category Races TDR Club
601 Thomas Davies -10.1% male Senior 18 379.764 KM Zens Running Club
602 David Hill -10.0% male V35 18 379.764 KM Weston Athletics Club
603 Marius Bischoff -9.8% male Senior 18 379.764 KM
604 Tom Andrews -9.7% male Senior 18 379.764 KM Victoria Park Harriers
605 Chris Parkhill -9.1% male V45 18 379.764 KM
606 George Clarke -8.9% male Senior 18 379.764 KM Cheshire Dragons
607 James Ward -8.9% male Senior 18 379.764 KM Rolls Royce Harriers
608 Phil Elwell -8.9% male V55 18 379.764 KM
609 Olivia Brown -8.8% female Senior 18 379.764 KM Victoria Park Running Club
610 James Page -8.5% male V40 18 379.764 KM Corringham Run Club
611 Andrew Smith -8.3% male Senior 18 379.764 KM Victoria Park Harriers And Tower Hamlets Ac
612 Rachel Stone -6.5% female V45 18 379.764 KM Alice In Runderland
613 Manoj Kerai -6.5% male V40 18 379.764 KM Urban Runner
614 David Rimington -6.1% male V35 18 379.764 KM
615 Daniel Hobden -5.8% male V35 18 379.764 KM
616 Robert Mitchell -5.5% male Senior 18 379.764 KM Stafford Harriers
617 Joe Chalmers -5.4% 86 V45 18 379.764 KM Coventry Godiva Harriers
618 Derek Clarke -5.3% male V50 18 379.764 KM
619 Mariusz Szemplinski -4.6% female V40 18 379.764 KM
620 Darren Furnell -3.6% male V45 18 379.764 KM Se Fitness
621 Katja Cudmore -3.6% female V45 18 379.764 KM Erc
622 David Bradnam -9.9% male V45 9 379.755 KM N/a
623 Mark Fearnley -34.4% male V55 37 370 KM Northwich Running Club
624 Spencer Evans -26.4% male Senior 37 370 KM Orion Harriers
625 Gary James -25.5% male V45 37 370 KM Run Nation Running Club
626 Lynne Blackburn -12.1% female V45 37 370 KM
627 Edward Terry -10.2% male Senior 37 370 KM
628 Heather Rainsbury -9.1% female Senior 37 370 KM Kent Ac
629 Michelle Ryan -8.8% female V35 37 370 KM Michelle Ryan
630 Richard Tapsfield -8.0% male V40 37 370 KM Orpington Road Runners
631 Tim Jones -8.0% male V40 37 370 KM Shropshire Shufflers
632 Michael Bailey -7.5% male V45 37 370 KM Smalley Road Runners
633 Julie Yim -6.5% female V55 37 370 KM
634 Mark Allen -6.2% male V40 37 370 KM Danson Runners
635 Paul Munday -4.8% male V50 37 370 KM Petts Wood Runners
636 Gertjan Van Nimwegen -26.6% male V40 73 365 KM 157
637 Susan Brent -16.8% female V45 73 365 KM Vegan Runners
638 Nicola Tarry -13.4% female Senior 73 365 KM
639 John Caunt -10.6% male Senior 73 365 KM
640 Peter Powell -36.3% male V45 72 360 KM
641 Simon Robinson -21.8% male V40 36 360 KM Fordy Runs
642 Fiona Malitsky -20.4% female V45 36 360 KM Baml
643 Michael Smith -20.0% male V35 36 360 KM Lonely Goats Rc
644 Andrew Palmer -18.6% male V35 36 360 KM -
645 Kimberley Capper -17.1% female Senior 36 360 KM
646 Ben Vickers -16.6% male V45 36 360 KM Ben Vickers
647 Adam Jones -14.6% male Senior 36 360 KM Shrewsbury Ac
648 Jon Widdows -13.7% male V50 36 360 KM
649 John Parry -13.2% male V45 36 360 KM
650 Tom Wheatley -12.1% male V40 36 360 KM Runthrough