Active Rankings

Pos Name Handicap Gender Category Races TDR Club
551 Emma Sankey -27.0% female Senior 78 390 KM Tailwalker
552 Dave Edwards -25.2% male V35 39 390 KM Freelance
553 Dan Moran -21.1% male V40 39 390 KM
554 Johanna Mcmanus -18.4% female V35 39 390 KM Lostock Ac
555 Adam Hulme -17.6% male Senior 39 390 KM City Of Stoke Ac
556 Paul Smith -16.6% male V40 39 390 KM Team Oxygen Addict
557 Mags Taylor -16.5% female V55 39 390 KM -
558 Jenna Hazeldine -15.8% female V40 39 390 KM
559 Graham White -13.9% male Senior 39 390 KM Eton Manor Ac
560 Sarah Taylor -13.1% female Senior 39 390 KM Corby Ac
561 Stephen Green -12.7% male V45 39 390 KM Runthrough
562 Dennis Mensa -12.2% male V40 39 390 KM
563 Gareth Davies -11.6% male V40 39 390 KM St Helens Striders
564 Ian Floyd -11.4% male V65 39 390 KM
565 Julian Oakland -10.0% male V50 39 390 KM Lonely Goat
566 James Featherstone -8.3% male V55 39 390 KM Fylde Coast Runners
567 Nicola Hourd -4.7% female Senior 39 390 KM
568 Matthew Childs -41.2% male V40 38 380 KM Thames Hare And Hounds
569 Ally Wight -25.9% male V45 38 380 KM Hardrock Hoodlums
570 Chichi Wang -21.4% female V40 76 380 KM
571 Val Martell -21.0% female V60 38 380 KM
572 Caroline Kinghorn -16.7% female V55 38 380 KM Sale Harriers
573 David Lawton -14.1% male V40 38 380 KM
574 Gary Atherton -10.9% male V50 38 380 KM None
575 Paolo Guarini -8.7% male V50 38 380 KM
576 Stephane Vessaud -5.2% male V50 38 380 KM Goodgym Race Team
577 Alex Chalker -5.1% male V35 38 380 KM
578 Adam Canning -4.9% male Senior 38 380 KM Mistacamp@hotmail.com
579 Jeanne Molloy -3.8% female V40 38 380 KM
580 Dan Burford -2.8% male V35 38 380 KM -
581 Faye Stanyard -31.3% female V40 18 379.764 KM Bromsgrove & Redditch Ac
582 Caroline Williams -28.6% female Senior 18 379.764 KM Candy Racing
583 Ross Franks -26.1% male Senior 18 379.764 KM Hercules Wimbledon
584 Chris Gabbott -22.5% male Senior 18 379.764 KM North Derbyshire Running Club
585 Stephen Lewis -22.1% male V40 18 379.764 KM
586 Hannah Wright -21.7% female Senior 18 379.764 KM Istead & Ifield Harriers
587 Lee Brotherhood -20.3% male V35 18 379.764 KM Knowle And Dorridge Running Club
588 Henry Beynon -20.1% male Senior 18 379.764 KM
589 Ian Floyd -18.3% male V65 18 379.764 KM
590 Marian Matei -17.6% male V35 18 379.764 KM
591 Carl Pratt -17.5% male V40 18 379.764 KM Helsby
592 Rob Bain -17.0% male V60 18 379.764 KM
593 Emily Smith -16.0% female Senior 18 379.764 KM Springfield Striders Rc
594 Chris Thomas -15.9% male Senior 18 379.764 KM Pottsands Runners
595 Paul Hagan -15.8% male V45 18 379.764 KM Pitsea Rc
596 Jordan Auburn -15.8% male Senior 18 379.764 KM Pacer
597 Neil Smith -15.7% male Senior 18 379.764 KM Winchester Fit Club Rc
598 Callum Jackson -15.5% male Senior 18 379.764 KM
599 Sophie Cappleman -15.4% female V35 18 379.764 KM Serpentine
600 Karl Jones -15.1% male V35 18 379.764 KM Chasewater Runners