Active Rankings

Pos Name Handicap Gender Category Races TDR Club
501 Anthony Smith -12.8% male V40 19 400.862 KM Skelmersdale Running Club
502 Craig Stilwell -11.7% male V35 19 400.862 KM
503 Lisa Mcgillivray -11.7% female V40 19 400.862 KM Ruislip Running Club
504 Andy Walter -11.6% male V45 19 400.862 KM Runthrough
505 Paul Young -11.3% male Senior 19 400.862 KM Brighton Pheonix
506 Paul Smith -10.7% male V55 19 400.862 KM Sevenoaks
507 Hannah Scott -9.5% female Senior 19 400.862 KM
508 Alfie Steeves -8.6% male Senior 19 400.862 KM Pacer
509 Cecilia De Chavez -8.4% female V45 19 400.862 KM Team Gb
510 Hannah Molloy -7.2% female V35 19 400.862 KM -
511 Rebecca Jones -6.7% female Senior 19 400.862 KM Widnes Wasps Ladies Running Club
512 Amir Shavit -6.5% male V35 19 400.862 KM
513 Adine Blaeford -5.3% female V50 19 400.862 KM None
514 Harriet Nora Hearle -4.2% female V35 19 400.862 KM
515 Adam Pipe -3.8% male V45 19 400.862 KM -
516 Joyce Tyldesley -23.4% female V60 40 400 KM -
517 Rebecca Taylor -20.2% female Senior 40 400 KM -
518 Peter Hobday -19.3% male V55 40 400 KM
519 David Shute -17.9% male V50 80 400 KM Wimbledon Windmilers
520 Denney Lau -15.6% male V40 40 400 KM Matlock Athletics Club
521 Hasan Hassan -15.0% male Senior 40 400 KM Pacer
522 David Smith -12.9% male V55 40 400 KM N/a
523 Indrakumar Arulanandam -11.2% male V35 40 400 KM Lseg
524 Harriet Hearle -11.0% female V35 40 400 KM Runthrough
525 Kevin Donaldson -10.9% male Senior 40 400 KM Emancipated Running Crew
526 Louise Marshall -8.4% female Senior 40 400 KM Haroldwood Running Club
527 Christopher Done -4.0% male V55 40 400 KM -
528 Simon Small -62.9% male V40 79 395 KM
529 Emma Sankey -23.7% female Senior 79 395 KM Tailwalker
530 Dave Edwards -25.2% male V35 39 390 KM Freelance
531 Dan Moran -21.1% male V40 39 390 KM
532 Johanna Mcmanus -18.4% female V35 39 390 KM Lostock Ac
533 Adam Hulme -17.6% male Senior 39 390 KM City Of Stoke Ac
534 Jenna Hazeldine -15.8% female V40 39 390 KM
535 Graham White -13.9% male Senior 39 390 KM Eton Manor Ac
536 Stephen Green -12.7% male V45 39 390 KM Runthrough
537 Dennis Mensa -12.2% male V40 39 390 KM
538 Gareth Davies -11.6% male V40 39 390 KM St Helens Striders
539 Ian Floyd -11.4% male V65 39 390 KM
540 Julian Oakland -10.0% male V50 39 390 KM Lonely Goat
541 Nicola Hourd -4.7% female Senior 39 390 KM
542 Matthew Childs -41.2% male V40 38 380 KM Thames Hare And Hounds
543 Jonathan Manning -34.5% male V35 38 380 KM N/a
544 Ally Wight -25.9% male V45 38 380 KM Hardrock Hoodlums
545 Chichi Wang -21.4% female V40 76 380 KM
546 Val Martell -21.0% female V60 38 380 KM
547 Caroline Kinghorn -16.7% female V55 38 380 KM Sale Harriers
548 David Lawton -14.1% male V40 38 380 KM
549 Gary Atherton -10.9% male V50 38 380 KM None
550 Paolo Guarini -8.7% male V50 38 380 KM