Active Rankings

Pos Name Handicap Gender Category Races TDR Club
901 David Thompson -17.8% male V50 4 84.392 KM
902 Erik Schrijnemaekers -17.6% male V40 4 84.392 KM
903 Kathryn Dobson -17.6% female V35 4 84.392 KM Vegan Runners
904 Helen Bond -17.5% female V45 4 84.392 KM
905 Miles Irving -17.3% male V45 4 84.392 KM Renegade Triathlon Club
906 Lucy Freeman -17.2% female Senior 4 84.392 KM
907 Victoria Ross -17.2% female Senior 4 84.392 KM
908 Jayne Holgate -17.2% female Senior 4 84.392 KM
909 Andy Ward -17.1% male V50 4 84.392 KM Itchen Spitfires Running Club
910 Catherine Wilkinson -17.1% female V40 4 84.392 KM
911 Stephen West -17.0% male Senior 4 84.392 KM Long Eaton Running Club
912 Lucy Pauw -16.9% female Senior 4 84.392 KM
913 Rob Lowe -16.9% male V45 4 84.392 KM Harlow Running Club
914 Bee Barbini -16.9% female Senior 4 84.392 KM
915 Joanne Reeves -16.8% female V40 4 84.392 KM Havering 90 Joggers
916 Malcolm Pratt -16.8% male V35 4 84.392 KM
917 Jonathan Brewer -16.7% male Senior 4 84.392 KM
918 Vasilijus Kabackis -16.7% male V35 4 84.392 KM
919 Giedrius Stauskas -16.6% male V35 4 84.392 KM
920 Amanda Knight -16.6% female V35 4 84.392 KM Hinckley Running Club
921 Alexis Rufus -16.6% male V40 4 84.392 KM
922 Philip Smith -16.6% male V35 4 84.392 KM Ardleigh Athletic
923 Darren Delemere -16.6% male Senior 4 84.392 KM
924 Charles Edwards -16.6% male Senior 4 84.392 KM
925 Alex Leach -16.6% female V50 4 84.392 KM
926 Stuart Woolmer -16.5% male Senior 4 84.392 KM Queens Park Harriers
927 Sarah Davies -16.1% female V40 4 84.392 KM Redway Runners
928 Paul Holland -16.0% male Senior 4 84.392 KM Maidstone Harriers
929 Rachel Tuck -15.9% female Senior 4 84.392 KM Mud Crew
930 Rachel Marsh -15.9% female Senior 4 84.392 KM
931 Robert Lane -15.9% male V35 4 84.392 KM Sinfin Rc
932 Alex Silk -15.8% male Senior 4 84.392 KM
933 Adam Justice -15.8% male Senior 4 84.392 KM
934 David Mood -15.8% male Senior 4 84.392 KM
935 Mark Dredge -15.7% male Senior 4 84.392 KM
936 James Trueman -15.5% male V40 4 84.392 KM Boldmere Bullets
937 Hannah Ward -15.5% female Senior 4 84.392 KM
938 John Ashley -15.5% male Senior 4 84.392 KM Fluide
939 Martin Loughnane -15.3% male V55 4 84.392 KM
940 Jonathan Lacey -15.2% male Senior 4 84.392 KM Serpentine
941 James Stather -15.1% male V40 4 84.392 KM Sp Tri
942 Paul Carpenter -15.0% male V40 4 84.392 KM
943 Pat Griffin -15.0% male V55 4 84.392 KM Crystal Palace Fun Runners
944 Adrian Davis -14.8% male V45 4 84.392 KM
945 Matthew Shaw -14.8% male Senior 4 84.392 KM Leigh On Sea Striders
946 Shauna Moran -14.7% female Senior 4 84.392 KM
947 Nils Pratley -14.7% male V50 4 84.392 KM
948 Dan Louw -14.7% male V40 4 84.392 KM Run Through Uk
949 Joanna Cloherty -14.6% female V35 4 84.392 KM
950 Margaret Wilson -14.4% female V65 4 84.392 KM
951 Debbie Gray -14.3% female Senior 4 84.392 KM Derwent Runners
952 Georgina Martin -14.2% female V40 4 84.392 KM The Stragglers Rc
953 Joel Moody -14.2% male Senior 4 84.392 KM Lonely Goat Rc
954 Sindy Grewal -14.2% female V50 4 84.392 KM Qpr Runners
955 Simon Grace -13.9% male Senior 4 84.392 KM
956 Helen Hughes -13.8% female V40 4 84.392 KM Chester Road Runners
957 Tom Burrell -13.7% male Senior 4 84.392 KM
958 Jamie Mitchell -13.7% male V40 4 84.392 KM
959 James Berry -13.6% male V40 4 84.392 KM
960 Samantha Edwards -13.4% female Senior 4 84.392 KM Red Rose Road Runners
961 Ben Nicholas -13.3% male Senior 4 84.392 KM
962 Scott Stokes -13.3% male Senior 4 84.392 KM
963 Mark Edwards -13.2% male V40 4 84.392 KM
964 Christina Clementson -13.2% female V45 4 84.392 KM Havering '90 Joggers
965 Phil Atkins -13.2% male V50 4 84.392 KM Redway Runners
966 Andrew Jones -13.1% male V40 4 84.392 KM Ivanhoe Runners
967 Craig Baxter -13.0% male V50 4 84.392 KM
968 Michael Peach -12.9% male V35 4 84.392 KM
969 Charlotte Smith -12.9% female V45 4 84.392 KM Serpentine
970 David Cornock -12.8% male V55 4 84.392 KM Barnes Runners
971 Geoffrey Dickson -12.8% male Senior 4 84.392 KM
972 Megumi Mizuno -12.6% female V45 4 84.392 KM Runthrough
973 Paul Harris -12.5% male V45 4 84.392 KM Spa Striders
974 David Goodwin -12.4% male V50 4 84.392 KM Massey Ferguson Rc
975 Louise Mozzanica -12.4% female V45 4 84.392 KM
976 Sarah Cooke -12.3% female V35 4 84.392 KM
977 Esther Balsom -12.3% female V45 4 84.392 KM
978 Paul Jones -12.1% male V40 4 84.392 KM Winston Runners
979 Rebecca Smith -12.1% female V40 4 84.392 KM Orion Harriers
980 Paul Thomas -12.1% male V55 4 84.392 KM
981 David Gosling -12.0% male Senior 4 84.392 KM
982 Stephen Hutchinson -12.0% male V40 4 84.392 KM
983 Jess Parker -11.9% female V40 4 84.392 KM Bearcat Running Club
984 John Clarke -11.9% male V40 4 84.392 KM Dulwich Park Runners
985 Paul Naylor -11.8% male Senior 4 84.392 KM
986 Caroline Robertson -11.7% female V40 4 84.392 KM Stamford Striders
987 Neil Wilson -11.7% male V40 4 84.392 KM Springfield Striders
988 David Smith -11.6% male V50 4 84.392 KM Lonely Goat Rc
989 Michael Collins -11.6% male V40 4 84.392 KM Huncote Harriers
990 Jenna Cunningham -11.6% female V35 4 84.392 KM
991 Sai Yee Lam -11.6% female V40 4 84.392 KM Runthrough
992 Rachel Williams -11.6% female Senior 4 84.392 KM
993 Steven Robbins -11.5% male Senior 4 84.392 KM
994 Moni Lau -11.5% female V45 4 84.392 KM The Bearcat Running Club
995 Martin Green -11.4% male V45 4 84.392 KM Martin Green
996 Sophie Bowerman -11.4% female Senior 4 84.392 KM
997 Jennifer Portch -11.4% female V40 4 84.392 KM Edinburgh Running Network
998 Cherry Cattermole -11.4% female Senior 4 84.392 KM
999 Bettina Johnston -11.3% female Senior 4 84.392 KM Runthrough
1000 Simon Phillips -11.2% male V45 4 84.392 KM