Active Rankings

Pos Name Handicap Gender Category Races TDR Club
451 Harry Weston -13.4% male Senior 20 421.96 KM
452 David White -12.9% male V40 20 421.96 KM Roadhoggs Leicester Ac
453 Wayne Gretzky -12.3% male V45 20 421.96 KM
454 Alex Clifford -11.9% male Senior 20 421.96 KM
455 Tom Wright -10.9% male V40 20 421.96 KM Reading Roadrunners
456 Jake Waterfield -10.3% male Senior 20 421.96 KM
457 John Turner -10.2% male V40 20 421.96 KM The Stragglers
458 Charlie Jones -8.4% male U20 20 421.96 KM Charlie Jones
459 Matthew Davies -8.0% male Senior 20 421.96 KM Steel Habitat
460 Daniel Walsh -7.9% male V60 20 421.96 KM Danny
461 Sophie Waine -7.2% female V35 20 421.96 KM
462 Michael Bailey -7.0% male V35 20 421.96 KM Smalley Road Runners
463 Anthony Law -6.6% male V40 20 421.96 KM
464 Thomas Kaye -6.6% male Senior 20 421.96 KM
465 Daniel Burford -5.7% male V35 20 421.96 KM
466 Jonathan Tear -5.5% male V55 20 421.96 KM
467 Simon Martin -5.3% male V35 20 421.96 KM Fareham Running Club
468 Cal Jones -4.9% female V50 20 421.96 KM Clapham Chasers
469 Donna Martin -3.3% female V50 20 421.96 KM Winston Runners
470 Andrew Till -22.6% male V45 10 421.95 KM Andrew Till
471 David Joynson -10.9% male V60 10 421.95 KM Wolverhampton And Bilston Ac
472 Kristian Marr -22.1% male V35 42 420 KM
473 James Holman -20.8% male V55 42 420 KM James Holman
474 Steven Hughes -18.9% male V40 42 420 KM Thames Turbo Triathlon
475 Duncan Keary -13.9% male V40 42 420 KM
476 Adam Smith -12.9% male Senior 42 420 KM Adam Smith
477 Mike Mccarthy -12.3% male V40 42 420 KM
478 Carl Blago -10.3% male V35 42 420 KM
479 Jason Smith -9.7% male Senior 42 420 KM Ferry Flatliners
480 Katie Garajova -4.1% female V35 42 420 KM
481 Shakil Miah -37.9% male V35 41 410 KM Pacer
482 Allan Gibbs-monaghan -34.6% male V50 41 410 KM Lonely Goat
483 Emily Smith -20.4% female V40 41 410 KM Springfield Striders Rc
484 Richard Jones -15.3% male Senior 41 410 KM Cornelly Striders Ac
485 Simon Major -15.0% male V35 41 410 KM Red Rose Road Runners
486 James Smith -14.4% male Senior 41 410 KM Northampton Road Runners┬Á
487 Victoria Tolond -10.0% female Senior 41 410 KM
488 John Caunt -9.1% male Senior 41 410 KM
489 Karen Clayton -92.4% female V55 19 400.862 KM Lonely Goat
490 Ollie Garrod -37.2% male Senior 19 400.862 KM South London Harriers
491 Jamie Pinkett -32.3% male V45 19 400.862 KM
492 Patrick Flanagan -30.7% male V45 19 400.862 KM Runthrough Rc
493 Paul Murphy -28.6% male V45 19 400.862 KM Ranelagh Harriers
494 Richard Banks -28.2% male V45 19 400.862 KM Midland Masters Athletics Club
495 Sarah Brown -26.7% female Senior 19 400.862 KM Burnden Roadrunners
496 Rafael Gonzalez Cabello -26.6% male V35 19 400.862 KM Victoria Park Harriers Club
497 Jack Ryder -25.5% male Senior 19 400.862 KM
498 Andrew Rogers -23.4% male V50 19 400.862 KM Royton Road Runners
499 Adam Roberts -22.8% male V35 19 400.862 KM South West Road Runners
500 Anthony Davidson -21.0% male V35 19 400.862 KM Buckley