Active Rankings

Pos Name Handicap Gender Category Races TDR Club
1 Faheem Iqbal -10.9% male V50 210 2100 KM 207
2 Shahjahan Kadir -21.1% male V45 199 1990 KM Runthrough
3 Hugh Rice -22.8% male V60 91 1919.918 KM
4 David Beatty -13.2% male V50 182 1820 KM Pitsea Running Club
5 Harriet Archer -24.9% female V50 163 1630 KM Collingwood Ac
6 Dean Coombs -16.9% male V45 160 1600 KM
7 Cedric Wong -3.8% male V45 152 1520 KM 158
8 Michael Lu -8.2% male V40 149 1490 KM
9 Barry Chisholm -19.0% male V55 68 1434.664 KM Shaftesbury Barnet Harriers Ac
10 Roger Wallace -15.2% male V45 136 1360 KM Ranelagh Harriers
11 Ryan Russell -12.6% male V45 62 1308.076 KM Chessington Unity Running Club
12 Sai-yee Lam -14.7% female V40 130 1300 KM Runthrough
13 Thomas Nicholas -12.3% male V35 128 1280 KM Runthrough
14 Paul Mcmahon -4.6% male V35 128 1280 KM Lonley Goat
15 Owen Burke -11.5% male V45 59 1244.782 KM 60
16 Dave Reid -35.5% male V40 58 1223.684 KM Flyde Coast Runners
17 Faheem Iqbal -18.2% male V55 58 1223.684 KM 207
18 Robert Thompson -6.9% male V50 122 1220 KM Spa Striders
19 Ben Hayes -19.6% male V45 120 1200 KM
20 Michael Lu -10.1% male V40 56 1181.488 KM
21 Nigel Whiteoak -9.5% male V45 116 1160 KM Runthrough
22 Steven Yates -5.8% male V45 115 1150 KM -
23 Dan Moran -18.5% male V40 54 1139.292 KM
24 David Baker -7.5% male Senior 113 1130 KM Runthrough Rc
25 David Beatty -13.7% male V50 53 1118.194 KM Pitsea Running Club
26 Rosemary Egbe -39.9% female V50 111 1110 KM Striders Of Croydon
27 Trevor Murray -15.2% male V50 52 1097.096 KM Babbs Mill Runners
28 John Williams -13.6% male V50 52 1097.096 KM Midland Masters Ac
29 Dean Coombs -10.7% male V45 52 1097.096 KM
30 David Shute -21.3% male V55 109 1090 KM Wimbledon Windmilers
31 Wassa Suttiwiriya -9.2% female Senior 107 1070 KM Runthrough
32 Gertjan Van Nimwegen -18.3% male V40 104 1040 KM 157
33 Shahjahan Kadir -25.2% male V45 49 1033.802 KM Runthrough
34 Amy Valentin -32.4% female V35 200 1000 KM The Lonely Goat
35 James Smith -14.7% male V35 47 991.606 KM Northampton Road Runners┬Á
36 Daniel Rusby -12.2% male Senior 47 991.606 KM Solihull And Small Heath Ac
37 Geoffrey Dickson -7.7% male Senior 99 990 KM
38 Harriet Archer -35.2% female V55 46 970.508 KM Collingwood Ac
39 Ben Hayes -16.6% male V45 46 970.508 KM
40 Sai-yee Lam -10.6% female V40 46 970.508 KM Runthrough
41 Despo Hadjikyriacou -38.5% female V40 97 970 KM -
42 Malcolm Bryant -11.0% male V50 97 970 KM Runthroughuk
43 Mike Hawthorne -35.3% male V60 192 960 KM Happy Deaf Mike
44 Simon Gosney -4.5% male V45 94 940 KM Fetch Everyone Rc
45 Gregory Felton -14.3% male V40 93 930 KM
46 David Oxley -25.6% male V60 44 928.312 KM Runthrough
47 Amy Valentin -13.7% female V35 44 928.312 KM The Lonely Goat
48 Becca Shute -9.6% female U20 91 910 KM Wimbledon Windmilers
49 Justin Mendon -10.2% male Senior 43 907.214 KM
50 Lesley Southgate -15.9% female V60 181 905 KM 78