PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:40:25 | 00:44:46 | 00:42:36 | 00:46:15 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:20:36 | 00:31:09 | 00:20:36 | ||||||||||||
| Half Marathon | 01:43:32 | 01:43:32 | 01:50:06 | 02:00:23 | |||||||||||
| Marathon | 04:39:36 | 04:39:36 |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| 5k | -17.8% | 00:20:36 | 00:20:36 | Senior | 4 | 20 KM | |
| 10k | -13.7% | 00:40:25 | 00:40:25 |
|
Senior | 12 | 120 KM |
| Half Marathon | -12.7% | 01:43:32 | 01:43:32 |
|
V40 | 10 | 210.98 KM |
| Standard Triathlon | 03:19:54 | 03:19:54 | Senior | 1 | 51.5 KM | ||
| Marathon | 04:39:36 | 04:39:36 |
|
V55 | 2 | 84.39 KM |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:20:36 | 00:31:09 | V35 | 2 | 10 KM | ||
| 2025 | 10k | -10.4% | 00:40:25 | 00:44:46 | V45 | 3 | 30 KM | |
| 2025 | Half Marathon | -11.0% | 01:43:32 | 01:43:32 |
|
V40 | 5 | 105.49 KM |
| 2025 | Standard Triathlon | 03:19:54 | 03:19:54 | Senior | 1 | 51.5 KM | ||
| 2025 | Marathon | 04:39:36 | 04:39:36 | V55 | 1 | 42.195 KM | ||
| 2024 | 10k | -16.1% | 00:40:25 | 00:42:36 |
|
V40 | 5 | 50 KM |
| 2024 | Half Marathon | 01:43:32 | 01:50:06 | V70 | 2 | 42.196 KM | ||
| 2023 | 10k | 00:40:25 | 00:46:15 | Senior | 2 | 20 KM | ||
| 2023 | Half Marathon | 01:43:32 | 02:00:23 | 1 | 21.098 KM | |||
| 2022 | 5k | 00:20:36 | 00:20:36 | Senior | 2 | 10 KM |


