Active Rankings

Pos Name Handicap Gender Category Races TDR Club
1501 Karina Jildize -3.5% female V45 7 70 KM
1502 Rhiannon Macintyre -3.4% female V35 7 70 KM
1503 Russell Somerville -3.3% male Senior 7 70 KM
1504 Andy Green -3.3% male Senior 7 70 KM
1505 Gill Mckever -3.1% female V50 7 70 KM
1506 Kevin Chaplin -3.1% male Senior 7 70 KM
1507 Szymon Wojtowicz -2.8% male Senior 7 70 KM
1508 Claire Caulkin -2.8% female V45 7 70 KM
1509 Mark Sitch -2.5% male V45 7 70 KM
1510 Geoffrey Beattie -2.0% male V65 7 70 KM Sale Harriers Manchester
1511 Sai-yee Lam -34.8% female V40 13 65 KM Runthrough
1512 Michael Smaldon -19.9% male Senior 13 65 KM Striders Of Croydon
1513 Andrew Amon -16.1% male Senior 13 65 KM
1514 Barry Miller -13.6% male V40 13 65 KM Run Club East
1515 Leah Currie -10.8% female Senior 13 65 KM 26.2 Rrc
1516 Jade Bulteel -8.9% female Senior 13 65 KM
1517 Roopa Hinton -8.8% female V35 13 65 KM
1518 Louise Speigel -6.5% female V45 13 65 KM
1519 Peter Souter -5.9% male Senior 13 65 KM
1520 Pinsuda Srisontisuk -5.8% female Senior 13 65 KM
1521 Chrissie Wranja -27.6% female V35 4 64.36 KM
1522 Keith Holmes -17.2% male V45 4 64.36 KM Run Through
1523 Stuart Taggart -9.0% male Senior 4 64.36 KM
1524 Natalie Traylen -8.4% female V40 4 64.36 KM Barking Road Runners
1525 Dale Gibbons -7.5% male Senior 4 64.36 KM
1526 Nigel Whiteoak -5.0% male V45 4 64.36 KM Runthrough
1527 Jennifer Tawiah -4.2% female V45 4 64.36 KM
1528 Ruth Phillips -4.2% female V40 4 64.36 KM
1529 Martyn Greaves -71.7% male V60 3 63.294 KM Fittlewirt Flyers
1530 Vanessa Marriott -67.6% female V40 3 63.294 KM
1531 Ahmed Saleh -62.1% male Senior 3 63.294 KM
1532 Fahad Zaidi -61.8% male Senior 3 63.294 KM
1533 John Colquhoun -55.8% male V35 3 63.294 KM
1534 Nicola Stokes -54.8% female V35 3 63.294 KM Runthrough
1535 George Griffiths -51.8% male Senior 3 63.294 KM
1536 Mariusz Mistewicz -50.2% male V40 3 63.294 KM
1537 James Robertson -47.8% male V40 3 63.294 KM Fab Runners
1538 Kate Knight -47.1% female V60 3 63.294 KM
1539 Francesco Zitiello -46.5% male V35 3 63.294 KM
1540 Michael Jones -43.9% male V35 3 63.294 KM South Shields Harriers & Ac
1541 Andreas Schwarz -43.0% male V50 3 63.294 KM Watford Joggers
1542 Cassandra Vine -41.9% female Senior 3 63.294 KM Belgrave Harriers
1543 Matt Tomlinson -41.6% male V40 3 63.294 KM
1544 Peter Lincoln -41.2% male V35 3 63.294 KM
1545 Jasvir Singh Modaher -40.1% male V60 3 63.294 KM British Airways A.c
1546 Sarah Payne -39.8% female V50 3 63.294 KM
1547 Andrew Ward -39.8% male V40 3 63.294 KM Scarab
1548 Martin Braithwaite -38.9% male Senior 3 63.294 KM Lonley Goat Running Club
1549 Abbey Bryan -38.9% female Senior 3 63.294 KM
1550 Neil Gray -38.6% male V45 3 63.294 KM
1551 Amarildo Thaqi -38.1% male Senior 3 63.294 KM
1552 Lucie Custance -36.4% female V35 3 63.294 KM Clapham Chasers
1553 Despo Hadjikyriacou -36.2% female V40 3 63.294 KM
1554 Jordan Long -35.8% male Senior 3 63.294 KM
1555 Paul Eastman -35.6% male V50 3 63.294 KM
1556 Audrey Gaines -35.2% female V45 3 63.294 KM
1557 Chris Jack -35.0% male V50 3 63.294 KM
1558 Nicholas Chalcraft -34.9% male V45 3 63.294 KM
1559 Oliver Bridge -34.2% male Senior 3 63.294 KM Momentum Sports
1560 Tulga Khishigbat -33.9% male Senior 3 63.294 KM
1561 Georgina Weston -33.7% female Senior 3 63.294 KM Rotherham Harriers
1562 Philip Miles -33.5% male V50 3 63.294 KM
1563 David Coak -33.5% male Senior 3 63.294 KM Southampton A.c
1564 Paul Raymond -33.2% male V45 3 63.294 KM
1565 George De Freitas -33.1% male V50 3 63.294 KM Run Higher Collective
1566 David Bentley -32.9% male V55 3 63.294 KM Derwent Runners
1567 Chukwuemeka Nsonwu -32.6% male Senior 3 63.294 KM
1568 Valentin Roland Radu -32.5% male V45 3 63.294 KM Tastenatural.life
1569 Anna Copley -32.4% female Senior 3 63.294 KM
1570 Steve Fuller -32.3% male V55 3 63.294 KM
1571 Benjamin Howe -32.0% male Senior 3 63.294 KM London City Athletics Club
1572 Michael O'connell -32.0% male V50 3 63.294 KM
1573 Odd Gangaas -31.8% male V55 3 63.294 KM Oddarttm
1574 George Lusham -31.7% male V40 3 63.294 KM
1575 James Robinson -31.6% male Senior 3 63.294 KM
1576 Tom Reid -31.6% male Senior 3 63.294 KM
1577 Wendy Cossey -31.6% female V55 3 63.294 KM
1578 Rebecca Day -31.5% female Senior 3 63.294 KM
1579 Adrian Fisher -31.3% male V45 3 63.294 KM Steel City Striders
1580 John Lock -31.2% male V45 3 63.294 KM
1581 Ben Toye -31.2% male Senior 3 63.294 KM Gosport Road Runners
1582 Peter Davies -31.2% male V35 3 63.294 KM
1583 Daniella Maggs -31.0% female Senior 3 63.294 KM Fulham Rc
1584 Dave Onion -30.2% male V75 3 63.294 KM Redhill Road Runners
1585 Azhar Mahmood -30.1% male V45 3 63.294 KM
1586 Richard Kershaw -30.1% male V35 3 63.294 KM Bitton Road Runners
1587 Antony White -29.8% male Senior 3 63.294 KM
1588 Chloe Green -29.8% female Senior 3 63.294 KM Track East
1589 Chris Baxter -29.8% male Senior 3 63.294 KM South Derbyshire Road Runners Ac
1590 Neil Johnson -29.7% male Senior 3 63.294 KM
1591 Neal Jeffs -29.7% male V40 3 63.294 KM Great Western Runners
1592 Benjamin Bussmann -29.7% male Senior 3 63.294 KM Clapham Chasers
1593 James Cassidy -29.6% male Senior 3 63.294 KM Hatton Darts
1594 Minoda Zak -29.4% female Senior 3 63.294 KM Fetch Everyone
1595 Glenn Foulkes -29.4% male V45 3 63.294 KM
1596 James O'shea -29.4% male Senior 3 63.294 KM Serpentine Rc
1597 Vicky Unsworth -29.3% female V35 3 63.294 KM
1598 William Hudson -29.1% male Senior 3 63.294 KM One-track // Clapham Chasers
1599 Dave Goldsmith -29.1% male V40 3 63.294 KM
1600 Gary Sanders -29.0% male V45 3 63.294 KM