Active Rankings

Pos Name Handicap Gender Category Races TDR Club
751 Barry James -6.7% male V40 17 358.666 KM
752 George Delves -6.6% female Senior 17 358.666 KM
753 Med Lebari -6.6% male V55 17 358.666 KM Mole Valley Runners
754 Jacqueline Reid -6.6% female V50 17 358.666 KM Metropolitan Police Ac
755 Ben Beadle -6.2% male V40 17 358.666 KM
756 Timothy Keen -5.9% male V45 17 358.666 KM
757 Malgorzata Jermakowicz -5.5% female V45 17 358.666 KM Viewtube Runners
758 Richard Barnes -5.3% male Senior 17 358.666 KM Scunthorpe & District Rc
759 Alex Prideaux -4.6% male V40 17 358.666 KM
760 Dawid Pajor -4.3% male V40 17 358.666 KM
761 Ray Apperley -4.2% male V40 17 358.666 KM Barrow Runners
762 Paul Musker -3.7% male V55 17 358.666 KM St Helens Striders
763 Ben Hankinson -3.5% male V35 17 358.666 KM
764 Darren Phillips -2.8% male V50 17 358.666 KM Lonely Goat Rc
765 Wendy Woodhouse -1.9% female V55 17 358.666 KM Lonely Goat
766 Happy Deaf Mike Hawthorne -30.7% male V60 71 355 KM Runthrough
767 John Mole -37.0% male Senior 35 350 KM Runthrough Uk
768 Michael Connolly -30.9% male Senior 35 350 KM Michael Connolly
769 Benn Thomas -28.9% male V40 35 350 KM London Heathside
770 Pete Oakley -27.0% male V45 35 350 KM
771 David Williams -20.7% male V60 35 350 KM Penny Lane Striders
772 Jessica Greenshields -20.3% female Senior 35 350 KM
773 Andy Young -19.5% male V45 35 350 KM
774 Mark Taylor -17.8% male V60 35 350 KM Darwen Dashers Running Club
775 Matt Smith -17.3% male V35 35 350 KM Harricay
776 Andy Ford -15.1% male V35 35 350 KM Lonely Goat Rc┬Á
777 Adam Jones -14.7% male Senior 35 350 KM Shrewsbury Ac
778 Eleanor Childs -13.6% female Senior 35 350 KM Mornington Chasers
779 Amanda Shanahan -13.1% female V35 35 350 KM
780 Penny Wrinch -12.2% female V50 35 350 KM Bramhall Runners
781 Emma Crompton -11.8% female V40 35 350 KM Mile Shy Club
782 Robert Myers -9.3% male V55 35 350 KM Swanley & District
783 Luke Johnson -9.0% male Senior 35 350 KM Victoria Park Harriers And Tower Hamlets Running Club
784 Phil Bates -8.6% male Senior 35 350 KM
785 Steve Lenihan -7.1% male V45 35 350 KM Ramsbottom Running Club
786 Julie Yim -6.7% female V55 35 350 KM
787 Christina Ryan -6.0% female 35 350 KM
788 Jon Waller -5.5% male V35 35 350 KM Runthrough
789 Lynn Cox -52.0% female V55 34 340 KM Wimbledon Windmilers
790 Suzanne Boothman -37.1% female V55 34 340 KM Davenport Runners
791 Julie Smith -27.5% female V50 34 340 KM Chester Triathlon Club
792 Shawky Aboushama -21.6% male V55 34 340 KM Shawky Aboushama
793 Carl Moore -19.6% male Senior 34 340 KM N/a
794 Emma Turner -18.4% female Senior 34 340 KM
795 Sharon Ann Turner -17.4% female V50 68 340 KM Runthrough
796 Dan Louw -17.0% male V45 34 340 KM Run Through Uk
797 Caroline Thorpe -15.2% female V45 34 340 KM Acre Street Runners
798 Rosario Merola -14.4% male V50 34 340 KM Rossi Runners
799 David Marsh -14.1% male V35 34 340 KM Southport Waterloo Running Club
800 James Wilson -14.1% male V35 34 340 KM Team Bpm Triathlon